combo deck
Tournament list by Song Yao — PM Magic Beijing #59 @ PMBJ (Beijing, China) (2026-10-14). Source on MTGTop8
Meta share & tournament results →Pick a version to price the 75 and update the decklist
Budget build, cheapest tournament-legal reprints: about $1,025. The decklist below now shows this version.
Gold-border (World Championship deck) and similar printings have non-standard backs/borders and are generally not tournament legal in sanctioned or community Premodern events; check your event's rules. They're often cheaper for casual play. Bling never uses them. The Mass Entry link searches by card name, so pick printings at checkout.
Cheapest tournament-legal printing per cardGold-border / WC allowed (not tournament legal)
| Qty | Card | Price | ||
|---|---|---|---|---|
| 4 | Eternal Masters #158 | $258.04 | ||
| 1 | Tenth Edition #6World Championship Decks 1998 #bh7bGold | $6.95$2.33 | ||
| 4 | Final Fantasy Commander #377 | $1.48 | ||
| 1 | Modern Horizons 3 #263 | $0.24 | ||
| 4 | Commander 2018 #141 | $4.20 | ||
| 2 | Dominaria Remastered #339 | $57.62 | ||
| 11 | Core Set 2020 #279 Budget swap: replaces 4× Windswept Heath, 2× Wooded Foothills | $0.99 | ||
| 4 | Mystery Booster 2 #209 | $33.88 | ||
| 2 | Urza's Destiny #13World Championship Decks 2000 #tvdl13Gold | $68.70$29.00 | ||
| 3 | The ListWorld Championship Decks 2000 #tvdl17Gold | $85.23$41.25 | ||
| 7 | Commander 2015 #326 Budget swap: replaces 4× Serra's Sanctum | $0.42 | ||
| 2 | Urza's Destiny #15World Championship Decks 2000 #tvdl15Gold | $452.64$124.92 | ||
| 3 | Commander 2015 #79 | $0.48 | ||
| 2 | Modern Horizons 2 #265 | $1.12 | ||
| 3 | Modern Horizons 2 #293 | $12.93 | ||
| 3 | Reality Fracture Commander #37 | $3.30 | ||
| 4 | Seventh Edition #282 | $1.60 | ||
| Main deck subtotal | $989.82$573.80 | |||
| Qty | Card | Price | ||
|---|---|---|---|---|
| 1 | Tenth Edition #6World Championship Decks 1998 #bh7bGold | $6.95$2.33 | ||
| 2 | Dominaria #161 | $0.56 | ||
| 1 | Wilds of Eldraine: Enchanting Tales #7 | $1.71 | ||
| 1 | The ListWorld Championship Decks 1997 #pm155sbGold | $7.54$6.21 | ||
| 1 | Dark Ascension #17 | $0.17 | ||
| 2 | Eighth Edition #39 | $1.14 | ||
| 3 | Core Set 2021 #241 | $1.20 | ||
| 1 | Mystery Booster 2 #143 | $3.29 | ||
| 3 | Eternal Masters #193 | $12.78 | ||
| Sideboard subtotal | $35.34$29.39 | |||
Cheapest tournament-legal printing per cardGold-border / WC allowed (not tournament legal)
| Qty | Card | Price | ||
|---|---|---|---|---|
| 4 | Eternal Masters #158 | $258.04 | ||
| 1 | Tenth Edition #6World Championship Decks 1998 #bh7bGold | $6.95$2.33 | ||
| 4 | Final Fantasy Commander #377 | $1.48 | ||
| 1 | Modern Horizons 3 #263 | $0.24 | ||
| 4 | Commander 2018 #141 | $4.20 | ||
| 2 | Dominaria Remastered #339 | $57.62 | ||
| 5 | Core Set 2020 #279 | $0.45 | ||
| 4 | Mystery Booster 2 #209 | $33.88 | ||
| 2 | Urza's Destiny #13World Championship Decks 2000 #tvdl13Gold | $68.70$29.00 | ||
| 3 | The ListWorld Championship Decks 2000 #tvdl17Gold | $85.23$41.25 | ||
| 7 | Commander 2015 #326 Mid swap: replaces 4× Serra's Sanctum | $0.42 | ||
| 2 | Urza's Destiny #15World Championship Decks 2000 #tvdl15Gold | $452.64$124.92 | ||
| 3 | Commander 2015 #79 | $0.48 | ||
| 2 | Modern Horizons 2 #265 | $1.12 | ||
| 3 | Modern Horizons 2 #293 | $12.93 | ||
| 3 | Reality Fracture Commander #37 | $3.30 | ||
| 4 | Seventh Edition #282 | $1.60 | ||
| 4 | Modern Horizons 3 #235World Championship Decks 2004 #jn328Gold | $49.32$44.92 | ||
| 2 | Khans of Tarkir #249 | $36.12 | ||
| Main deck subtotal | $1,074.72$654.30 | |||
| Qty | Card | Price | ||
|---|---|---|---|---|
| 1 | Tenth Edition #6World Championship Decks 1998 #bh7bGold | $6.95$2.33 | ||
| 2 | Dominaria #161 | $0.56 | ||
| 1 | Wilds of Eldraine: Enchanting Tales #7 | $1.71 | ||
| 1 | The ListWorld Championship Decks 1997 #pm155sbGold | $7.54$6.21 | ||
| 1 | Dark Ascension #17 | $0.17 | ||
| 2 | Eighth Edition #39 | $1.14 | ||
| 3 | Core Set 2021 #241 | $1.20 | ||
| 1 | Mystery Booster 2 #143 | $3.29 | ||
| 3 | Eternal Masters #193 | $12.78 | ||
| Sideboard subtotal | $35.34$29.39 | |||
Cheapest tournament-legal printing per cardGold-border / WC allowed (not tournament legal)
The tournament list as played — no swaps.
| Qty | Card | Price | ||
|---|---|---|---|---|
| 4 | Eternal Masters #158 | $258.04 | ||
| 1 | Tenth Edition #6World Championship Decks 1998 #bh7bGold | $6.95$2.33 | ||
| 4 | Final Fantasy Commander #377 | $1.48 | ||
| 1 | Modern Horizons 3 #263 | $0.24 | ||
| 4 | Commander 2018 #141 | $4.20 | ||
| 2 | Dominaria Remastered #339 | $57.62 | ||
| 5 | Core Set 2020 #279 | $0.45 | ||
| 4 | Mystery Booster 2 #209 | $33.88 | ||
| 2 | Urza's Destiny #13World Championship Decks 2000 #tvdl13Gold | $68.70$29.00 | ||
| 3 | The ListWorld Championship Decks 2000 #tvdl17Gold | $85.23$41.25 | ||
| 3 | Commander 2015 #326 | $0.18 | ||
| 2 | Urza's Destiny #15World Championship Decks 2000 #tvdl15Gold | $452.64$124.92 | ||
| 3 | Commander 2015 #79 | $0.48 | ||
| 4 | Urza's Saga #325 | $2,145.24 | ||
| 2 | Modern Horizons 2 #265 | $1.12 | ||
| 3 | Modern Horizons 2 #293 | $12.93 | ||
| 3 | Reality Fracture Commander #37 | $3.30 | ||
| 4 | Seventh Edition #282 | $1.60 | ||
| 4 | Modern Horizons 3 #235World Championship Decks 2004 #jn328Gold | $49.32$44.92 | ||
| 2 | Khans of Tarkir #249 | $36.12 | ||
| Main deck subtotal | $3,219.72$2,799.30 | |||
| Qty | Card | Price | ||
|---|---|---|---|---|
| 1 | Tenth Edition #6World Championship Decks 1998 #bh7bGold | $6.95$2.33 | ||
| 2 | Dominaria #161 | $0.56 | ||
| 1 | Wilds of Eldraine: Enchanting Tales #7 | $1.71 | ||
| 1 | The ListWorld Championship Decks 1997 #pm155sbGold | $7.54$6.21 | ||
| 1 | Dark Ascension #17 | $0.17 | ||
| 2 | Eighth Edition #39 | $1.14 | ||
| 3 | Core Set 2021 #241 | $1.20 | ||
| 1 | Mystery Booster 2 #143 | $3.29 | ||
| 3 | Eternal Masters #193 | $12.78 | ||
| Sideboard subtotal | $35.34$29.39 | |||
First original foil printing of every card
Same 75 as Full in each card’s first original foil printing: the earliest foil from an original 4th Edition–Scourge set (foils began with Urza’s Legacy, 1999); else its Judge Gift foil; else its original printing, non-foil. No later reprints, Guru/APAC/Euro lands, Secret Lair, theme decks or other promos. Purely aspirational; it plays identically to Full.
“No price” = Scryfall has no price for that exact printing; it is left out of the total (no other printing is substituted).
| Qty | Card | Price | ||
|---|---|---|---|---|
| 4 | Judge Gift Cards 2003 #2✦ Judge foil | $1,386.84 | ||
| 1 | Weatherlight #7Original | $7.96 | ||
| 4 | Seventh Edition #326★✦ Foil | No price | ||
| 1 | Scourge #8✦ Foil | $191.04 | ||
| 4 | Onslaught #261✦ Foil | $873.32 | ||
| 2 | Urza's Saga #250Original | $136.34 | ||
| 5 | Mercadian Masques #347✦ Foil | $39.85 | ||
| 4 | Judge Gift Cards 2019 #1✦ Judge foil | $141.36 | ||
| 2 | Urza's Destiny #13✦ Foil | $679.96 | ||
| 3 | Nemesis #17✦ Foil | $1,180.47 | ||
| 3 | Mercadian Masques #331✦ Foil | $13.65 | ||
| 2 | Urza's Destiny #15✦ Foil | $1,599.98 | ||
| 3 | Nemesis #18✦ Foil | $163.26 | ||
| 4 | Urza's Saga #325Original | $2,145.24 | ||
| 2 | Judgment #24✦ Foil | $239.98 | ||
| 3 | Invasion #278✦ Foil | $229.56 | ||
| 3 | Judge Gift Cards 2013 #1✦ Judge foil | $185.52 | ||
| 4 | Seventh Edition #282★✦ Foil | $575.08 | ||
| 4 | Onslaught #328✦ Foil | $3,034.12 | ||
| 2 | Onslaught #330✦ Foil | $1,885.00 | ||
| Main deck subtotal | $14,708.53 | |||
| Qty | Card | Price | ||
|---|---|---|---|---|
| 1 | Weatherlight #7Original | $7.96 | ||
| 2 | Weatherlight #129Original | $9.38 | ||
| 1 | Odyssey #26✦ Foil | $40.99 | ||
| 1 | Weatherlight #155Original | $10.00 | ||
| 1 | Judgment #20✦ Foil | $37.74 | ||
| 2 | Seventh Edition #36★✦ Foil | $200.00 | ||
| 3 | Chronicles #109Original | $3.03 | ||
| 1 | Invasion #317✦ Foil | $200.00 | ||
| 3 | Scourge #135✦ Foil | $116.97 | ||
| Sideboard subtotal | $626.07 | |||
Full → Bling (dream only): +$12,080 for the same 75 in each card's first original foil printing (Judge foil or original printing where the era had no foil). Purely aspirational — it plays identically to Full. See the Bling build.
| Matchup | In | Out | Note |
|---|---|---|---|
| Control | Add discard/redundancy; cut defensive cards. | ||
| Aggro | Add cheap blockers/removal/lifegain. |